![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Climate and weather![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Day | 1,9 | 2,0 | 4,8 | 9,5 | 15,0 | 19,2 | 20,4 | 20,3 | 16,7 | 12,1 | 7,1 | 3,7 |
| Night | -2,0 | -2,4 | -0,6 | 2,3 | 7,2 | 11,3 | 12,9 | 12,6 | 9,8 | 6,7 | 2,7 | -0,5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Day | 35,4 | 35,6 | 40,6 | 49,1 | 59,0 | 66,6 | 68,7 | 68,5 | 62,1 | 53,8 | 44,8 | 38,7 |
| Night | 28,4 | 27,7 | 30,9 | 36,1 | 45,0 | 52,3 | 55,2 | 54,7 | 49,6 | 44,1 | 36,9 | 31,1 |
Weather forecast
Get the latest five-day weather forecast by following the link below.